Will Ferrell
Active - 1995 - Present |
Birth - Jul 16, 1967 |
Genres - Comedy, Documentary, Drama, Comedy Drama, Action-Adventure
|
Subgenres - Satire, Buddy Film, Comedy Drama, LGBT-Related Film, Romantic Comedy
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2001 | Outstanding Individual Performance in a Variety or | Nominated | |
2009 | You're Welcome America: A Final Night With George W. Bush | Outstanding Variety, Music or Comedy Special | Nominated |
2009 | You're Welcome America: A Final Night With George W. Bush | Outstanding Writing for a Variety, Music or Comedy | Nominated |
2015 | Outstanding Variety Sketch Series | Nominated | |
2016 | Outstanding Variety Sketch Series | Nominated | |
2017 | Outstanding Variety Sketch Series | Nominated | |
2018 | Outstanding Variety Sketch Series | Nominated | |
2018 | Outstanding Variety Sketch Series | Nominated | |
2019 | Outstanding Drama Series | Nominated | |
2019 | Outstanding Variety Sketch Series | Nominated | |
2019 | Outstanding Variety Sketch Series | Nominated | |
2019 | Live in Front of a Studio Audience: Norman Lear's 'All in the Family' and 'The Jeffersons' | Outstanding Variety Special (Live) | Won |
2020 | Outstanding Comedy Series | Nominated | |
2020 | Outstanding Drama Series | Won | |
2020 | Outstanding Variety Sketch Series | Nominated | |
2020 | Live in Front of a Studio Audience: 'All in the Family' and 'Good Times' | Outstanding Variety Special (Live) | Won |
2024 | Quiz Lady | Outstanding Television Movie | Won |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
2006 | The Producers | Best Performance by an Actor in a Supporting Role | Nominated |
2007 | Stranger Than Fiction | Best Performance by an Actor in a Motion Picture - | Nominated |