Stockard Channing
Active - 1971 - 2022 |
Birth - Feb 13, 1944 |
Genres - Drama, Comedy, Romance, Comedy Drama, Documentary
|
Subgenres - Romantic Comedy, Comedy Drama, LGBT-Related Film, Musical, Teen Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1994 | Six Degrees of Separation | Best Actress in a Leading Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1988 | Outstanding Supporting Actress in a Miniseries or | Nominated | |
1990 | Perfect Witness | Outstanding Supporting Actress in a Miniseries or | Nominated |
1994 | Outstanding Guest Actress in a Drama Series | Nominated | |
1997 | An Unexpected Family | Outstanding Lead Actress in a Miniseries or a Spec | Nominated |
1999 | The Baby Dance | Outstanding Lead Actress in a Miniseries or a Movi | Nominated |
2000 | Outstanding Supporting Actress in a Drama Series | Nominated | |
2001 | Outstanding Supporting Actress in a Drama Series | Nominated | |
2002 | Outstanding Supporting Actress in a Drama Series | Won | |
2002 | The Matthew Shepard Story | Outstanding Supporting Actress in a Miniseries or | Won |
2003 | Outstanding Supporting Actress in a Drama Series | Nominated | |
2004 | Outstanding Supporting Actress in a Drama Series | Nominated | |
2005 | Outstanding Supporting Actress in a Drama Series | Nominated | |
2006 | Outstanding Lead Actress in a Comedy Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1976 | The Fortune | Best Acting Debut in a Motion Picture - Female | Nominated |
1994 | Six Degrees of Separation | Best Performance by an Actress in a Motion Picture | Nominated |
1999 | The Baby Dance | Best Performance by an Actress in a Miniseries or | Nominated |