Richard Edlund
Active - 1978 - Present |
Birth - Dec 6, 1940 |
Genres - Documentary, History, Science Fiction, Biography, Comedy
|
Subgenres - Comedy Horror, Commedia Sexy All'Italiana, Monster Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1978 | Star Wars: Episode IV - A New Hope | Best Effects, Visual Effects | Won |
1981 | Star Wars: Episode V - The Empire Strikes Back | Won | |
1982 | Raiders of the Lost Ark | Best Effects, Visual Effects | Won |
1983 | Poltergeist | Best Effects, Visual Effects | Nominated |
1984 | Star Wars: Episode VI - Return of the Jedi | Won | |
1985 | 2010: The Year We Make Contact | Best Effects, Visual Effects | Nominated |
1985 | Ghostbusters | Best Effects, Visual Effects | Nominated |
1987 | Poltergeist II: The Other Side | Best Effects, Visual Effects | Nominated |
1989 | Die Hard | Best Effects, Visual Effects | Nominated |
1993 | AlienĀ³ | Best Effects, Visual Effects | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1979 | Outstanding Individual Achievement - Creative Tech | Won | |
2004 | Outstanding Special Visual Effects for a Miniserie | Nominated |