Jane Alexander
Active - 1970 - 2023 |
Birth - Oct 28, 1939 |
Genres - Drama, Romance, Family, Thriller, Biography
|
Subgenres - Biographical Film, Comedy Drama, Ghost Film, Christmas Film, Courtroom
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1971 | The Great White Hope | Best Actress in a Leading Role | Nominated |
1977 | All the President's Men | Best Actress in a Supporting Role | Nominated |
1980 | Kramer vs. Kramer | Best Actress in a Supporting Role | Nominated |
1984 | Testament | Best Actress in a Leading Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1976 | Outstanding Lead Actress in a Drama or Comedy Spec | Nominated | |
1977 | Eleanor and Franklin: The White House Years | Outstanding Lead Actress in a Drama or Comedy Spec | Nominated |
1981 | Playing for Time | Outstanding Supporting Actress in a Limited Series | Won |
1984 | Calamity Jane | Outstanding Lead Actress in a Limited Series or a | Nominated |
1985 | Malice in Wonderland | Outstanding Lead Actress in a Limited Series or a | Nominated |
2000 | Outstanding Guest Actress in a Drama Series | Nominated | |
2000 | Outstanding Guest Actress in a Drama Series | Nominated | |
2005 | Warm Springs | Outstanding Supporting Actress in a Miniseries or | Won |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1971 | The Great White Hope | Most Promising Newcomer - Female | Nominated |
1980 | Kramer vs. Kramer | Best Actress in a Supporting Role - Motion Picture | Nominated |
1984 | Testament | Best Performance by an Actress in a Motion Picture | Nominated |