
Frances Conroy
Active - 1979 - 2023 |
Birth - Nov 13, 1953 |
Genres - Drama, Comedy, Romance, Action-Adventure, Family
|
Subgenres - Romantic Comedy, Comedy Drama, Biographical Film, Family Film, LGBT-Related Film
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2002 | Outstanding Lead Actress in a Drama Series | Nominated | |
2003 | Outstanding Lead Actress in a Drama Series | Nominated | |
2005 | Outstanding Lead Actress in a Drama Series | Nominated | |
2006 | Outstanding Lead Actress in a Drama Series | Nominated | |
2012 | Outstanding Supporting Actress in a Miniseries or | Nominated | |
2014 | Outstanding Supporting Actress in a Miniseries or | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
2004 | Best Performance by an Actress in a Television Ser | Won |