Alan Alda
Active - 1963 - 2023 |
Birth - Jan 28, 1936 |
Genres - Comedy, Drama, Documentary, Romance, Thriller
|
Subgenres - Romantic Comedy, Comedy Drama, Biographical Film, Musical, LGBT-Related Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2005 | The Aviator | Best Performance by an Actor in a Supporting Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1973 | Outstanding Continued Performance by an Actor in a | Nominated | |
1974 | Actor of the Year - Series | Won | |
1974 | Best Lead Actor in a Comedy Series | Won | |
1974 | 6 Rms Riv Vu | Best Lead Actor in a Drama | Nominated |
1975 | Outstanding Directing in a Comedy Series | Nominated | |
1975 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1976 | Outstanding Directing in a Comedy Series | Nominated | |
1976 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1977 | Outstanding Directing in a Comedy Series | Won | |
1977 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1977 | Outstanding Writing in a Comedy Series | Nominated | |
1978 | Outstanding Directing in a Comedy Series | Nominated | |
1978 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1978 | Kill Me If You Can | Outstanding Lead Actor in a Drama or Comedy Specia | Nominated |
1978 | Outstanding Writing in a Comedy Series | Nominated | |
1979 | Outstanding Directing in a Comedy or Comedy-Variet | Nominated | |
1979 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1979 | Outstanding Writing in a Comedy or Comedy-Variety | Won | |
1980 | Outstanding Directing in a Comedy Series | Nominated | |
1980 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1981 | Outstanding Directing in a Comedy Series | Nominated | |
1981 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1982 | Outstanding Directing in a Comedy Series | Nominated | |
1982 | Outstanding Lead Actor in a Comedy Series | Won | |
1982 | Outstanding Writing in a Comedy Series | Nominated | |
1983 | Outstanding Directing in a Comedy Series | Nominated | |
1983 | Outstanding Lead Actor in a Comedy Series | Nominated | |
1994 | And the Band Played On | Outstanding Supporting Actor in a Miniseries or a | Nominated |
2000 | Outstanding Guest Actor in a Drama Series | Nominated | |
2001 | Club Land | Outstanding Supporting Actor in a Miniseries or a | Nominated |
2005 | Outstanding Supporting Actor in a Drama Series | Nominated | |
2006 | Outstanding Supporting Actor in a Drama Series | Won | |
2009 | Outstanding Guest Actor in a Comedy Series | Nominated | |
2015 | Outstanding Guest Actor in a Drama Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1969 | Paper Lion | Most Promising Newcomer - Male | Nominated |
1973 | Best TV Actor - Comedy or Musical | Nominated | |
1974 | Best TV Actor - Comedy or Musical | Nominated | |
1975 | Best TV Actor - Comedy or Musical | Won | |
1976 | Best Actor in a Television Series - Comedy or Musi | Won | |
1977 | Best Actor in a Television Series - Comedy or Musi | Nominated | |
1978 | Best Actor in a Television Series - Comedy or Musi | Nominated | |
1979 | Same Time, Next Year | Best Actor in a Motion Picture - Comedy or Musical | Nominated |
1979 | Best Actor in a Television Series - Comedy or Musi | Nominated | |
1980 | Best Actor in a Television Series - Comedy or Musi | Won | |
1981 | Best Performance by an Actor in a Television Serie | Won | |
1982 | The Four Seasons | Best Actor in a Motion Picture - Comedy or Musical | Nominated |
1982 | Best Performance by an Actor in a Television Serie | Won | |
1982 | The Four Seasons | Best Screenplay - Motion Picture | Nominated |
1983 | Best Performance by an Actor in a Television Serie | Won | |
1995 | White Mile | Best Performance by an Actor in a Miniseries or Mo | Nominated |