Patty Duke
Active - 1958 - 2018 |
Birth - Dec 14, 1946 |
Death - Mar 29, 2016 |
Genres - Drama, Comedy, Romance, Family, Thriller
|
Subgenres - Biographical Film, Disaster Film, Romantic Comedy, Supernatural Horror Film, LGBT-Related Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1963 | The Miracle Worker | Best Actress in a Supporting Role | Won |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1964 | Outstanding Continued Performance by an Actress in | Nominated | |
1970 | My Sweet Charlie | Outstanding Single Performance by an Actress in a | Won |
1977 | Outstanding Lead Actress in a Limited Series | Won | |
1978 | Having Babies III | Outstanding Lead Actress for a Single Appearance i | Nominated |
1978 | A Family Upside Down | Outstanding Performance by a Supporting Actress in | Nominated |
1980 | The Miracle Worker | Outstanding Lead Actress in a Limited Series or a | Won |
1981 | Girl on the Edge of Town | Outstanding Individual Achievement - Children's Pr | Nominated |
1981 | The Women's Room | Outstanding Supporting Actress in a Limited Series | Nominated |
1984 | Outstanding Supporting Actress in a Limited Series | Nominated | |
1999 | Outstanding Guest Actress in a Drama Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1963 | The Miracle Worker | Best Supporting Actress | Nominated |
1963 | The Miracle Worker | Most Promising Newcomer - Female | Won |
1966 | Best TV Star - Female | Nominated | |
1970 | Me, Natalie | Best Actress - Comedy or Musical | Won |