Matt Damon
Active - 1988 - Present |
Birth - Oct 8, 1970 |
Genres - Drama, Documentary, Comedy, Action-Adventure, Thriller
|
Subgenres - Biographical Film, Comedy Drama, Romantic Comedy, Action Thriller, Coming-Of-Age Fiction
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1998 | Good Will Hunting | Best Actor in a Leading Role | Nominated |
1998 | Good Will Hunting | Best Writing, Screenplay Written Directly for the | Won |
2010 | Invictus | Best Performance by an Actor in a Supporting Role | Nominated |
2016 | The Martian | Best Performance by an Actor in a Leading Role | Nominated |
2017 | Manchester by the Sea | Best Motion Picture of the Year | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2002 | Outstanding Non-Fiction Program (Reality) | Nominated | |
2004 | Outstanding Reality Program | Nominated | |
2005 | Outstanding Reality Program | Nominated | |
2011 | Outstanding Guest Actor in a Comedy Series | Nominated | |
2013 | Behind the Candelabra | Outstanding Lead Actor in a Miniseries or a Movie | Nominated |
2016 | Outstanding Unstructured Reality Program | Nominated | |
2019 | Outstanding Guest Actor in a Comedy Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1998 | Good Will Hunting | Best Performance by an Actor in a Motion Picture - | Nominated |
1998 | Good Will Hunting | Best Screenplay - Motion Picture | Won |
2000 | The Talented Mr. Ripley | Best Performance by an Actor in a Motion Picture - | Nominated |
2010 | The Informant! | Best Performance by an Actor in a Motion Picture - | Nominated |
2010 | Invictus | Best Performance by an Actor in a Supporting Role | Nominated |
2014 | Behind the Candelabra | Best Performance by an Actor in a Miniseries or Mo | Nominated |
2016 | The Martian | Best Performance by an Actor in a Motion Picture - | Won |