Mark Ruffalo
Active - 1994 - Present |
Birth - Nov 22, 1967 |
Genres - Drama, Comedy, Documentary, Romance, Action-Adventure
|
Subgenres - Romantic Comedy, Superhero Film, Comedy Drama, Biographical Film, LGBT-Related Film
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2011 | The Kids Are All Right | Best Performance by an Actor in a Supporting Role | Nominated |
2015 | Foxcatcher | Best Performance by an Actor in a Supporting Role | Nominated |
2016 | Spotlight | Best Performance by an Actor in a Supporting Role | Nominated |
2024 | Poor Things | Best Performance by an Actor in a Supporting Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2014 | The Normal Heart | Outstanding Lead Actor in a Miniseries or a Movie | Nominated |
2014 | The Normal Heart | Outstanding Television Movie | Won |
2020 | Outstanding Lead Actor in a Limited Series or Movi | Won |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
2015 | The Normal Heart | Best Performance by an Actor in a Miniseries or Mo | Nominated |
2015 | Foxcatcher | Best Performance by an Actor in a Supporting Role | Nominated |
2016 | Infinitely Polar Bear | Best Performance by an Actor in a Motion Picture - | Nominated |
2021 | Best Performance by an Actor in a Limited Series, | Won |