Christopher Plummer
Active - 1958 - 2023 |
Birth - Dec 13, 1929 |
Death - Feb 5, 2021 |
Genres - Drama, Thriller, Action-Adventure, Comedy, Crime
|
Subgenres - Biographical Film, Romantic Comedy, Heist Film, Musical, Comedy Drama
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2010 | The Last Station | Best Performance by an Actor in a Supporting Role | Nominated |
2012 | Beginners | Best Performance by an Actor in a Supporting Role | Won |
2018 | All the Money in the World | Best Performance by an Actor in a Supporting Role | Nominated |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1966 | Hamlet at Elsinore | Outstanding Single Performance by an Actor in a Le | Nominated |
1977 | Outstanding Lead Actor in a Limited Series | Won | |
1983 | Outstanding Supporting Actor in a Limited Series o | Nominated | |
1994 | Outstanding Voice-Over Performance | Won | |
2005 | Our Fathers | Outstanding Supporting Actor in a Miniseries or a | Nominated |
2011 | Outstanding Voice-Over Performance | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
2001 | American Tragedy | Best Performance by an Actor in a Supporting Role | Nominated |
2010 | The Last Station | Best Performance by an Actor in a Supporting Role | Nominated |
2012 | Beginners | Best Performance by an Actor in a Supporting Role | Won |
2018 | All the Money in the World | Best Performance by an Actor in a Supporting Role | Nominated |