Brad Pitt
Active - 1987 - Present |
Birth - Dec 18, 1963 |
Genres - Drama, Documentary, Comedy, Crime, Action-Adventure
|
Subgenres - Biographical Film, Comedy Drama, Black Comedy Film, LGBT-Related Film, Romantic Comedy
Academy
Year | Title | Category | Won/Nominated |
---|---|---|---|
1996 | 12 Monkeys | Best Actor in a Supporting Role | Nominated |
2009 | The Curious Case of Benjamin Button | Best Performance by an Actor in a Leading Role | Nominated |
2012 | Moneyball | Best Motion Picture of the Year | Nominated |
2012 | Moneyball | Best Performance by an Actor in a Leading Role | Nominated |
2014 | 12 Years a Slave | Best Motion Picture of the Year | Won |
2016 | The Big Short | Best Motion Picture of the Year | Nominated |
2020 | Once Upon a Time in Hollywood | Best Performance by an Actor in a Supporting Role | Won |
Emmy
Year | Title | Category | Won/Nominated |
---|---|---|---|
2002 | Outstanding Guest Actor in a Comedy Series | Nominated | |
2014 | The Normal Heart | Outstanding Television Movie | Won |
2015 | Nightingale | Outstanding Television Movie | Nominated |
2020 | Outstanding Guest Actor in a Comedy Series | Nominated | |
2021 | Outstanding Limited or Anthology Series | Nominated | |
2024 | Outstanding Drama Series | Nominated |
GoldenGlobe
Year | Title | Category | Won/Nominated |
---|---|---|---|
1995 | Legends of the Fall | Best Performance by an Actor in a Motion Picture - | Nominated |
1996 | 12 Monkeys | Best Performance by an Actor in a Supporting Role | Won |
2007 | Babel | Best Performance by an Actor in a Supporting Role | Nominated |
2009 | The Curious Case of Benjamin Button | Best Performance by an Actor in a Motion Picture - | Nominated |
2012 | Moneyball | Best Performance by an Actor in a Motion Picture - | Nominated |
2020 | Once Upon a Time in Hollywood | Best Performance by an Actor in a Supporting Role | Won |
2023 | Babylon | Best Performance by an Actor in a Supporting Role | Nominated |